Descendants of Thomas Dickerman

	
	1  	Thomas Dickerman	Abt 1623 - 1690
...		+Elizabeth ?	- 1671
.........	2  	John Dickerman	Abt 1666 - 1729
...............		+Sarah	
....................	3  	Thomas Dickerman	
....................	3  	John Dickerman	1692 -
..........................		+Mary Tucker	1693 - 1771
...............................	4  	John Dickerman	1715 -
.....................................		+Meriah Lyon	
...........................................	5  	John Dickerman	Aft 1635 -
...........................................	5  	Meriah Dickerman	Aft 1735 -
...........................................	5  	Miriam Dickerman	Aft 1735 -
...........................................	5  	Abigail Dickerman	Aft 1735 -
...........................................	5  	Chloe Dickerman	Aft 1735 -
...........................................	5  	Mary Dickerman	Aft 1735 -
...........................................	5  	Peter Dickerman	Aft 1735 -
...........................................	5  	Lemuel Dickerman	Aft 1735 -
...........................................	5  	Elizabeth Dickerman	Aft 1735 -
...........................................	5  	Waitstill Dickerman	Aft 1735 -
...........................................	5  	Jerusha Dickerman	Aft 1735 -
...............................	4  	Thomas Dickerman	1716 -
...............................	4  	Thomas Dickerman	1718 -
...............................	4  	Ebenezer Dickerman	1719 -
.....................................		+Lydia Gould	
...........................................	5  	Ebenezer Dickerman	Aft 1747 -
...........................................	5  	Benjamin Dickerman	Aft 1747 -
...........................................	5  	Manasseh Dickerman	Aft 1747 -
...........................................	5  	Jesseniah Dickerman	Aft 1747 -
...........................................	5  	Daniel Dickerman	Aft 1747 -
...........................................	5  	Comfort Dickerman	Aft 1747 -
...........................................	5  	Mary Dickerman	Aft 1747 -
...........................................	5  	James Dickerman	Aft 1747 -
...........................................	5  	Jesse Dickerman	Aft 1747 -
...............................	4  	Samuel Dickerman	1721/22 - Abt 1778
.....................................		+Rebecca Bent	Abt 1731 - 1798
...........................................	5  	Elijah Dickerman	
...........................................	5  	Samuel Dickerman	1750 - 1824
................................................		+Bathsheba Lewis	- 1773
......................................................	6  	Hannah Dickerman	1772 -
...........................................		*2nd Wife of Samuel Dickerman:	
................................................		+Persis Richardson	1751 - 1857
......................................................	6  	Rebecka Dickerman	1775 -
......................................................	6  	Persis Dickerman	1777 -
......................................................	6  	Samuel Dickerman	1779 - 1854
............................................................		+Mary Lewis	1776 - 1819
.................................................................	7  	Samuel Dickerman	1802 - 1850
.......................................................................		+Mary Russell	1806 - 1865
............................................................................	8  	Samuel R. Dickerman	1828 -
..................................................................................		+Sophia E. Blood	1838 - 1882
........................................................................................	9  	[2] George Henry Ainsworth Dickerman	1863 - 1950
.............................................................................................		+[1] Martha L. Dickerman	1858 - 1909
...................................................................................................	10  	[3] Sophia Elizabeth Dickerman	1886 -
...................................................................................................	10  	[4] Arlie May Dickerman	1887 -
...................................................................................................	10  	[5] Ruby Winona Dickerman	1888 -
...................................................................................................	10  	[6] John Howard Russell Dickerman	1890 -
...................................................................................................	10  	[7] Albert Parker Dickerman	1892 -
...................................................................................................	10  	[8] Doris Lurene Dickerman	1894 -
...................................................................................................	10  	[9] George Henry Ainsworth Dickerman	1896 -
...................................................................................................	10  	[10] Edgar Raynald Dickerman	1898 -
.........................................................................................................		+[11] Ethelyn F. Adams	1898 - 1981
..............................................................................................................	11  	[12] Russell E. Dickerman	1930 -
....................................................................................................................		+[13] Geraldine S. Watson	1934 -
............................................................................	8  	William R. Dickerman	1830 - 1841
............................................................................	8  	Charles A. Dickerman	1832 - 1895
........................................................................................	9  	Edward H. Dickerman	
............................................................................	8  	Albert L. Dickerman	1834 -
..................................................................................		+? Robbins	
........................................................................................	9  	[1] Martha L. Dickerman	1858 - 1909
.............................................................................................		+[2] George Henry Ainsworth Dickerman	1863 - 1950
...................................................................................................	10  	[3] Sophia Elizabeth Dickerman	1886 -
...................................................................................................	10  	[4] Arlie May Dickerman	1887 -
...................................................................................................	10  	[5] Ruby Winona Dickerman	1888 -
...................................................................................................	10  	[6] John Howard Russell Dickerman	1890 -
...................................................................................................	10  	[7] Albert Parker Dickerman	1892 -
...................................................................................................	10  	[8] Doris Lurene Dickerman	1894 -
...................................................................................................	10  	[9] George Henry Ainsworth Dickerman	1896 -
...................................................................................................	10  	[10] Edgar Raynald Dickerman	1898 -
.........................................................................................................		+[11] Ethelyn F. Adams	1898 - 1981
..............................................................................................................	11  	[12] Russell E. Dickerman	1930 -
....................................................................................................................		+[13] Geraldine S. Watson	1934 -
............................................................................	8  	James H. Dickerman	1836 - 1868
..................................................................................		+unknown	
........................................................................................	9  	Dorr Dickerman	
.............................................................................................		+Ida ?	
...................................................................................................	10  	Lucile Dickerman	
...................................................................................................	10  	Warren J. Dickerman	1887 - 1902
........................................................................................	9  	Frances (?) Dickerman	
........................................................................................	9  	Mary Dickerman	Aft 1856 -
............................................................................	8  	Nelson M. Dickerman	1838 - 1839
............................................................................	8  	Edward Henry Dickerman	1840 - 1913
..................................................................................		+Elvira E. Colwell	1836 - 1909
........................................................................................	9  	Mary Russell Dickerman	1864 - 1936
.............................................................................................		+Peter Moore	1862 - 1932
...................................................................................................	10  	Edna A. Moore (?)	1895 - 1970
........................................................................................	9  	John G. Dickerman	1867 - 1868
........................................................................................	9  	Ada A. Dickerman	1869 -
.............................................................................................		+Jay R. Barbour	
...................................................................................................	10  	Maurice Barbour	
...................................................................................................	10  	Wilford Harry Barbour	1905 - 1974
........................................................................................	9  	Christopher Columbus Dickerman	1870 - 1881
........................................................................................	9  	Samuel James Dickerman	1877 - 1957
.............................................................................................		+Bessie Elizabeth Disbrow	1878 - 1962
...................................................................................................	10  	Mary Elvira Dickerman	1902 - 1951
.........................................................................................................		+Henry Clinton Gregory	
..............................................................................................................	11  	Jacqueline Gregory	1924 - 1931
..............................................................................................................	11  	Thomas Clinton Gregory	1931 -
..............................................................................................................	11  	Richard Henry Gregory	1933 -
...................................................................................................	10  	Edward Henry Dickerman	1904 - 1992
.........................................................................................................		+Vivian S. Brown	1908 - 1973
..............................................................................................................	11  	James Samuel Dickerman	1930 -
....................................................................................................................		+Cara Mae Mudd	1930 -
.........................................................................................................................	12  	Susan Jaye Dickerman	1950 -
...............................................................................................................................		+? Smith	
.....................................................................................................................................	13  	Leah Smith	1982 -
.....................................................................................................................................	13  	Todd Smith	1985 -
.........................................................................................................................	12  	Jane Marlene Dickerman	1953 -
...............................................................................................................................		+Ed Zavala	1953 -
.........................................................................................................................	12  	John Edward Dickerman	1959 -
..............................................................................................................	11  	Wilford Gene Dickerman	1932 -
....................................................................................................................		+Jo Anne Underwood	1933 -
.........................................................................................................................	12  	Debra Jo Dickerman	1955 -
...............................................................................................................................		+Gregory Collard	
.........................................................................................................................		*2nd Husband of Debra Jo Dickerman:	
...............................................................................................................................		+Daryl Lee Dann	1947 -
.........................................................................................................................	12  	Lori Anne Dickerman	1955 -
...............................................................................................................................		+Edwin Thomas Cox	
.....................................................................................................................................	13  	Thomas Edwin Cox	1975 -
.........................................................................................................................		*2nd Husband of Lori Anne Dickerman:	
...............................................................................................................................		+Douglas Orser	1954 -
.....................................................................................................................................	13  	Andrew Paul Orser	1978 -
.....................................................................................................................................	13  	Cody William Orser	1983 -
.........................................................................................................................	12  	Judy Ellen Dickerman	1958 -
...............................................................................................................................		+Robert James Craig	1956 -
.....................................................................................................................................	13  	Bobbi Rae Craig	1979 -
.....................................................................................................................................	13  	Dennis James Craig	1981 -
.....................................................................................................................................	13  	Leigh Ann Craig	1983 -
.........................................................................................................................	12  	Billie Elaine Dickerman	1959 -
...............................................................................................................................		+Petter Sigurd Syse	1953 -
.....................................................................................................................................	13  	Kristin Sevara Syse	1983 -
.....................................................................................................................................	13  	Jannike Elaine Syse	1988 -
.....................................................................................................................................	13  	Bjorn Olav Syse	1989 -
.........................................................................................................................	12  	Edward Gene Dickerman	1960 -
...............................................................................................................................		+Jodi Lynn Elliott	1961 -
.....................................................................................................................................	13  	Bridget Elliott Dickerman	1980 -
.....................................................................................................................................	13  	Brittany Jo Dickerman	1984 -
.........................................................................................................................	12  	Jeffrey Todd Dickerman	1962 -
...............................................................................................................................		+Jane Ann Sedlacek	1966 -
.....................................................................................................................................	13  	Jennifer Lynn Dickerman	1987 -
.....................................................................................................................................	13  	Edward Lee Dickerman	1989 -
...................................................................................................		*2nd Wife of Edward Henry Dickerman:	
.........................................................................................................		+Frances Jane Cook	1907 -
...................................................................................................	10  	Robert James Dickerman	1919 - 1979
.........................................................................................................		+Helen Chahoy	
............................................................................	8  	Mary Diantha Dickerman	1843 - 1870
.................................................................	7  	Polly Dickerman	1803 - 1831
.................................................................	7  	Mary Dickerman	1806 -
.................................................................	7  	Lemuel Dickerman	1807 -
.................................................................	7  	Elijah Dickerman	1809 -
.................................................................	7  	Betsey Dickerman	1811 - 1813
.................................................................	7  	Sally Dickerman	1813 - 1880
.................................................................	7  	Lewis Dickerman	1816 -
.......................................................................		+Diantha ?	
............................................................................	8  	Mary Dickerman	1848 -
......................................................		*2nd Wife of Samuel Dickerman:	
............................................................		+Jane Cilley	- 1856
.................................................................	7  	Rebecca Dickerman	1824 -
.................................................................	7  	Persis Dickerman	1825 -
.................................................................	7  	Lydia Dickerman	1828 -
.................................................................	7  	Enoch Dickerman	1830 -
.................................................................	7  	John C. Dickerman	1833 -
.................................................................	7  	Ezra Dickerman	1834 -
......................................................	6  	Lemuel Dickerman	1781 - 1813
......................................................	6  	Elijah Dickerman	1783 - 1861
......................................................	6  	Abigail Dickerman	1785 - 1861
......................................................	6  	Betsey Dickerman	1788 - 1859
......................................................	6  	Sally Dickerman	1788 - 1856
......................................................	6  	John Dickerman	1791 - 1838
......................................................	6  	Enoch Dickerman	1793 -
...........................................	5  	Lemuel Dickerman	1751 -
...........................................	5  	Elizabeth Dickerman	1755 -
...........................................	5  	Enoch Dickerman	1758 - 1829
...........................................	5  	Ezra Dickerman	1760 -
...............................	4  	Mary Dickerman	1723 -
...............................	4  	Mannesseh Dickerman	1726 - 1727
...............................	4  	Elizabeth Dickerman	1729 -
...............................	4  	Waitstill Dickerman	1731 -
...............................	4  	Sarah Dickerman	1735 - 1811
....................	3  	Sarah Dickerman	1694 -
..........................		+Noah Damon	
.........	2  	Sarah Dickerman	Bef 1671 -
.........	2  	Lidea Dickerman	Bef 1671 -
.........	2  	Thomas Dickerman	Bef 1671 -
.........	2  	Hannah Dickerman	Bef 1671 - 1706
.........	2  	Mary Dickerman	Bef 1671 -
.........	2  	Elizabeth Dickerman	Bef 1671 -
		*2nd Wife of Thomas Dickerman:	
...		+Anna ?	
.........	2  	Anna Dickerman	Aft 1673 -



Jeffrey T. Dickerman

JDickerman@aol.com

Copyright © 1996 Jeffrey T. Dickerman
Most recent revision: June 05, 1996.